Walking tracks summary
Walking tracks at a glance
Matching experience and expectations—to make planning easier, simply match your expectations and experience with the most suitable track or trail.
| Accessed from | Track name | Classification | Distance return | Platform lookout | Natural lookout |
|---|---|---|---|---|---|
| Springbrook plateau, Springbrook National Park | |||||
| Canyon lookout | Grade 1 | 30m | Yes | Yes | |
| Buliya-buliya jagun—land of many little birds boardwalk | Grade 2 | 100m | Yes | - | |
| Goomoolahra Falls lookout track | Grade 2 | 200m | Yes | - | |
| Best of All lookout track | Grade 2 | 600m | Yes | - | |
| Purling Brook Falls circuit | Grade 3 | 4km | Yes | - | |
| Warringa Pool track | Grade 3 | 6km | - | - | |
| Twin Falls circuit | Grade 3 | 4km | Yes | - | |
| Warrie circuit | Grade 4 | 14km | Yes | Yes | |
| Natural Bridge section, Springbrook National Park | Natural Bridge circuit | Grade 2
| 1km | Yes | - |
| Mount Cougal section, Springbrook National Park | Cascades track | Grade 2 | 1.6km | Yes | - |
Walking tracks on Springbrook plateau
- Planned burn for Numinbah section of Springbrook NP, incl. Great Walk 14–18 September 2026
- Unplanned works - Woonoongoora Walkers' Camp 5 May to 30 September 2026
- Toilets closed at Tallanbana trailhead 23 January 2026 to 29 January 2027



