Walking tracks summary
Most of the walking tracks on K'gari are well-defined, sandy tracks, with a generally firm and stable surface. However, walkers should expect to come across sections of soft sand, which can make walking slow and tiring.
- Read the signs at the track entrances and choose walks that suit your group's fitness and time limits.
- Beware of natural hazards, such as fallen trees, uneven surfaces and long, steep slopes.
- Wongari (dingoes) and other dangerous wildlife, including snakes, are also present.
- Wear sturdy shoes. Carry a first aid kit and enough drinking water.
- Be dingo-safe! Never walk alone.
- Distances and times are estimates only.
- Allow time for rest stops and meal breaks.
- Make sure you arrive at your camp well before dark if you are staying overnight on the K'gari Great Walk.
- Please read Walking safely before you walk on K'gari.
| From | To | Distance | Walk time |
|---|---|---|---|
| Dilli Village | Wongi Sand blow | 8.4km (return) | 3–4hr |
| Markwells Break circuit, returning along eastern beach | 21.6km (circuit) | 7–9hr | |
| Lake Boomanjin | 12.6km (return) | 4–6hr | |
| Lake Boomanjin | Lake Benaroon | 7.2km (one way) | 2hr 30min–3hr 30 min |
| Lake Benaroon | Central Station | 7.5km (one way) | 2hr 30min–3hr 30min |
| Central Station | Wanggoolba Creek | 0.7km (circuit) | 30min |
| Pile Valley circuit | 4km (circuit) | 2hr | |
| Basin Lake (be prepared for an initial steep climb) | 5.6km (return) | 3hr | |
| Boorangoora (Lake McKenzie) via Pile Valley | 11.3km (one way) | 3hr 30min–4hr 30min | |
| Boorangoora (Lake McKenzie) circuit (via Pile Valley) | 17.8 km (circuit) | 6–8hr | |
| Lake Birrabeen | 12.8km (return) | 4hr 30min–6hr 30min | |
| Eurong | 21.2km (return) | 7–9hr | |
| Boorangoora (Lake McKenzie) | Kingfisher Bay Resort | 12.7km (one way) | 4–6hr |
| Lake Wabby | 11.9km (one way) | 4–5hr | |
| Kingfisher Bay Resort | Dundonga Creek mouth | 3km (return) | 1–1hr 30min |
| McKenzie's jetty circuit | 6.6km (circuit) | 2–3hr | |
| McKenzies Jetty | McKenzie's mill circuit | 1.4km (circuit) | 30min–1hr |
| Lake Wabby lookout (off Cornwells Break Road) | Lake Wabby lookout | 900m (return) | 30min |
| Lake Wabby | 3.1km (return) | 1–1hr 30min | |
| Lake Wabby beach access | Lake Wabby circuit | 4.8km (return) | 2–3hr |
| Lake Wabby lookout circuit (via Hammerstone Sand blow and Lake Wabby) | 7.2km (return) | 3–4hr | |
| Valley of the Giants | Giant tallowwood | 2.6km (return) | 1.0–1hr 30min |
| Giant satinay | 7.3km (return) | 2hr 30min–3hr 30min | |
| Lake Garawongera | Bogimbah historical walk | 15.6km (return) | 5–7hr |
| Rainbow Gorge (from eastern beach entry point) | Rainbow Gorge | 1.9km (return) | 1hr |
| Eli Creek | Eli Creek boardwalk | 400m (return) | 15min |
| Knifeblade lookout car park | Knifeblade lookout | 1km (return) | 45min |
| Lake Allom car park | Lake Allom | 1.4km (circuit) | 30min–1hr |
| Northern Forest scenic drive Boomerang Lakes car park (Northern Road) | Boomerang Lakes | 530m (return) | 12min |
| Northern Forest scenic drive Lake Coomboo car park (Northern Road) | Lake Coomboo | 2.2km (one way) | 45min |
| Northern Forest scenic drive Happy Valley Road entry point | Forest walk (via Lake Coomboo and Hidden Lake) | 12.4km (one way) | 3–3hr 30min |
| Dundubara |
Lake Bowarrady (no camping available at the lake) | 11km (one way) | 3–4 hr |
| Wungul Sand blow walk | 2km (return) | 45min | |
| Wungul Sand blow circuit | 5.5km (circuit) | 2–3hr | |
| Middle Rocks (Berebbaree/Callah) | Champagne Pools boardwalk and viewing platform | 800m (one way) | 30min |
| Waddy Point | Waddy Point headland | 1.8km (one way) | 45min |
| Ocean Lake | Cypress circuit | 900m (circuit) | 30min |
| Sandy Cape |
Sandy Cape gate to lighthouse Be prepared for a steep climb and no facilities at the lighthouse | 2.4km (return) | 1–1hr 30min |
| Sandy Cape gate to bunkers | 1.2km (return) | 30min | |
| Bunkers to graves | 1.2km (return) | 30min | |
| K'gari Great Walk* | Dilli Village to Lake Boomanjin | 6.3km (one way) | 1hr 30min–2hr 30min |
| Lake Boomanjin to Lake Benaroon | 7.2km (one way) | 2hr 30min–3hr 30min | |
| Lake Benaroon to Central Station | 7.5km (one way) | 2hr 30min–3hr 30min | |
|
Central Station to Boorangoora (Lake McKenzie) (via Basin Lake) (No food or drinks (except water) to the lake.) | 6.6km (one way) | 2hr 30min–3hr 30min | |
| Central Station to Boorangoora (Lake McKenzie) (via Pile Valley) | 11.3km (one way) | 3hr 30min–4hr 30min | |
| Boorangoora (Lake McKenzie) ;to Lake Wabby | 12km (one way) | 4–5hr | |
| Lake Wabby to Valley of the Giants | 16.1km (one way) | 5hr 5min–7hr 30min | |
| Valley of the Giants to Lake Garawongera | 13.1km (one way) | 4hr 30min–6hr 30min | |
| Lake Garawongera to Happy Valley | 6.7km (one way) | 2–3hr |
* K'gari Great Walk—Walkers will need a topographic map brochure and compass if undertaking the entire 90km great walk track. Also see:
- Cornwells Road partially closed, K'gari Recreation Area 12 March 2026 to 30 June 2027
- Northern Forests scenic drive CLOSED, detour in place 7 September 2026 to 7 September 2027
- Moon Point Road partially CLOSED K’gari (Fraser Island Recreation Area) 14 January 2026 to 30 January 2027
- Beach camping zone 9 – Diray and Carree CLOSED 20 June 2025 to 29 January 2027
- Infrastructure upgrades planned for Waddy Point and Central Station - April to November 2026 16 February to 9 November 2026
- Park Alert-Tukkee Wurroo (Indian Head) walking track temporary closure 14 June 2021 to 18 November 2026
- Partial Closure of Wanggoolba Creek Boardwalk 25 May 2026 to 26 January 2027
- Wongari (Dingo) Rearing and Emergence Season 1 September to 30 November 2026
- Waddy Beach Front Camping Area: Campsite Booking Restrictions - Dingo Management 14 August to 15 December 2026
- Planned Maintenance - Lake Wabby walk 10 August to 9 November 2026
- Happy Valley Beach Access Ramp and Boardwalk Reconstruction 30 July to 14 December 2026
- Deceased Whale on Beach 22 July to 22 October 2026
- SEVERE EROSION – Inskip barge landing beach access tracks 25 March 2026 to 30 January 2027
- Ngkala Rocks to Sandy Cape Beach Conditions 20 June 2025 to 29 January 2027
- K'gari Great Walk 1 March to 31 October 2026
- Drones prohibited Lake McKenzie (Boorangoora) 21 December 2025 to 10 December 2026
- Beware crocodiles
- Be dingo-safe
- Beware marine stingers (jellyfish)
Conditions report
K'gari conditions report Updated 22 Sep 2026
Critical information for your safety is included in the conditions report—always check it before you visit.